<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disruptive Knowledge &#124; Jordan Lawrence &#187; Records Management Policies</title>
	<atom:link href="http://www.disruptiveknowledge.com/category/records-management-policies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.disruptiveknowledge.com</link>
	<description>A resource for information about hold management, records management and information management policies and news</description>
	<lastBuildDate>Tue, 29 Jun 2010 18:16:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Free&#8221; Personally Identifiable Information (PII)</title>
		<link>http://www.disruptiveknowledge.com/2010/06/free-personally-identifiable-information-pii/</link>
		<comments>http://www.disruptiveknowledge.com/2010/06/free-personally-identifiable-information-pii/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:29:27 +0000</pubDate>
		<dc:creator>Jordan Lawrence</dc:creator>
				<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Privacy and Records Management]]></category>
		<category><![CDATA[Records Management Policies]]></category>
		<category><![CDATA[confidential information]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[GRIP™ Privacy Management]]></category>
		<category><![CDATA[personally identifiable information]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[protected health information]]></category>

		<guid isPermaLink="false">http://www.disruptiveknowledge.com/?p=347</guid>
		<description><![CDATA[A Hartford, Connecticut woman found more than she bargained for when she stopped and picked up a cabinet that had a “free” sign on it.  She brought it home and inside discovered documents that contained Social Security numbers and names, death benefits, medical records with hospital admissions and medication records of Aetna policy holders.
According to [...]]]></description>
			<content:encoded><![CDATA[<p>A Hartford, Connecticut woman found more than she bargained for when she stopped and picked up a cabinet that had a “free” sign on it.  She brought it home and inside discovered <a href="http://www.wfsb.com/news/23714008/detail.html" target="_blank">documents that contained Social Security numbers and names, death benefits, medical records with hospital admissions and medication records of Aetna policy holders</a>.</p>
<p>According to Aetna someone made a “serious human error”.  The fact is that <a href="http://www.ponemon.org/local/upload/fckjail/generalcontent/18/file/2008-2009%20US%20Cost%20of%20Data%20Breach%20Report%20Final.pdf" target="_blank">88% of breaches are caused by insider negligence</a>.  In order to eliminate human error and properly safeguard records containing personally identifiable information (PII) you need to know where those records exist.  To know this, an organization must have an inventory of what records contain PII, what media it resides in, who has access to it and how it is maintained and disposed.  <a href="http://www.jordanlawrence.com/products/privacymanagement/" target="_blank">Jordan Lawrence’s Privacy Management</a> allows you to proactively identify where human error and process breakdowns can occur within your organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disruptiveknowledge.com/2010/06/free-personally-identifiable-information-pii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Compliant with the Massachusetts Privacy Law?</title>
		<link>http://www.disruptiveknowledge.com/2010/06/are-you-compliant-with-the-massachusetts-privacy-law/</link>
		<comments>http://www.disruptiveknowledge.com/2010/06/are-you-compliant-with-the-massachusetts-privacy-law/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:00:38 +0000</pubDate>
		<dc:creator>Jordan Lawrence</dc:creator>
				<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Jordan Lawrence]]></category>
		<category><![CDATA[Privacy and Records Management]]></category>
		<category><![CDATA[Records Management Policies]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[confidential information]]></category>
		<category><![CDATA[GRIP™ Privacy Management]]></category>
		<category><![CDATA[Massachusetts privacy law]]></category>
		<category><![CDATA[personally identifiable information]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[regulatory compliance]]></category>

		<guid isPermaLink="false">http://www.disruptiveknowledge.com/?p=326</guid>
		<description><![CDATA[The Massachusetts privacy law, that went into effective March 1, 2010, is not a law that only Massachusetts businesses need to be concerned about, but any company that retains personally identifiable information (PII) about a Massachusetts resident needs to be compliant. 
Requirements to comply with this law include creating an inventory of all paper and electronic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.azbiz.com/articles/2010/05/14/media_technology/tech_talk/doc4bed858c5f538483907683.txt" target="_blank">The Massachusetts privacy law</a>, that went into effective March 1, 2010, is not a law that only Massachusetts businesses need to be concerned about, but any company that retains personally identifiable information (PII) about a Massachusetts resident needs to be compliant. </p>
<p>Requirements to comply with this law include creating an inventory of all paper and electronic records and media that contain PII, perform regular threat assessments to identify risks and vulnerabilities for a breach, and maintain a written security policy.</p>
<p>Most companies struggle with how to <a href="http://www.jordanlawrence.com/products/privacymanagement/" target="_blank">develop a data inventory</a>, which is the foundation of any privacy program, as well as the costs associated with the typical approach of using spreadsheets, the man hours and the disruption to the business.  With <a href="http://www.jordanlawrence.com/products/privacymanagement/" target="_blank">Privacy Management Services</a> you can create a personal data inventory in 30 days and update and maintain that information with minimal costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disruptiveknowledge.com/2010/06/are-you-compliant-with-the-massachusetts-privacy-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevent Data Breaches by Knowing the People “Breakdowns”</title>
		<link>http://www.disruptiveknowledge.com/2010/06/prevent-data-breaches-by-knowing-the-people-%e2%80%9cbreakdowns%e2%80%9d/</link>
		<comments>http://www.disruptiveknowledge.com/2010/06/prevent-data-breaches-by-knowing-the-people-%e2%80%9cbreakdowns%e2%80%9d/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:25:25 +0000</pubDate>
		<dc:creator>Jordan Lawrence</dc:creator>
				<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Jordan Lawrence]]></category>
		<category><![CDATA[Privacy and Records Management]]></category>
		<category><![CDATA[Records Management Policies]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[confidential information]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[data privacy breach]]></category>
		<category><![CDATA[GRIP™ Privacy Management]]></category>
		<category><![CDATA[personally identifiable information]]></category>
		<category><![CDATA[PII]]></category>

		<guid isPermaLink="false">http://www.disruptiveknowledge.com/?p=323</guid>
		<description><![CDATA[The number of data breaches involving personally identifiable information (PII) is on the rise.  The majority of these data breaches are caused due to bad business processes rather than by unauthorized access to networks.
In order to protect your personal and sensitive information from exposure due to bad processes you need to know what you have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.broking.co.uk/insurance-age/news/1650947/ico-warns-breach-risk" target="_blank">The number of data breaches</a> involving personally identifiable information (PII) is on the rise.  The majority of these data breaches are caused due to bad business processes rather than by unauthorized access to networks.</p>
<p>In order to protect your personal and sensitive information from exposure due to bad processes you need to know what you have and where it resides.  The first step to identify those “bad processes” is creating and maintaining <a href="http://www.jordanlawrence.com/products/privacymanagement/" target="_blank">a personal data inventory</a>.  With <a href="http://www.jordanlawrence.com/products/privacymanagement/" target="_blank">Privacy Management Services </a>an inventory can be completed in 30 days giving you insight into what type of records exist, which records contain PII,  what media it resides in, and how it moves across the enterprise.</p>
<p>Having this information enables you to perform regular threat assessments to identify where your risks and vulnerabilities lie so you can develop actionable policies and procedures to mitigate those “breakdowns”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disruptiveknowledge.com/2010/06/prevent-data-breaches-by-knowing-the-people-%e2%80%9cbreakdowns%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens to the Personal Data Your Company Maintains?</title>
		<link>http://www.disruptiveknowledge.com/2010/05/what-happens-to-the-personal-data-your-company-maintains/</link>
		<comments>http://www.disruptiveknowledge.com/2010/05/what-happens-to-the-personal-data-your-company-maintains/#comments</comments>
		<pubDate>Thu, 13 May 2010 03:04:22 +0000</pubDate>
		<dc:creator>Jordan Lawrence</dc:creator>
				<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Jordan Lawrence]]></category>
		<category><![CDATA[Privacy and Records Management]]></category>
		<category><![CDATA[Records Management Policies]]></category>
		<category><![CDATA[data storage]]></category>
		<category><![CDATA[GRIP™ Privacy Management]]></category>
		<category><![CDATA[personal identifiable information]]></category>
		<category><![CDATA[Privacy Management]]></category>

		<guid isPermaLink="false">http://www.disruptiveknowledge.com/?p=275</guid>
		<description><![CDATA[Remaining compliant with privacy laws and regulations begins with knowing what records contain personally identifiable information and where to find those records across the organization.  And hopefully it is not in a dumpster behind your company’s building as is the case this week in Tampa, FL.
When dealing with any personal and confidential information, companies must [...]]]></description>
			<content:encoded><![CDATA[<p>Remaining compliant with privacy laws and regulations begins with knowing what records contain personally identifiable information and where to find those records across the organization.  And hopefully it is not in a dumpster behind your company’s building <a href="http://www.abcactionnews.com/content/taking_action_for_you/investigations/story/INVESTIGATION-Medical-records-discovered-in-local/2nrKK7y6R0SgytmrnQO53g.cspx">as is the case this week in Tampa, FL</a>.</p>
<p>When dealing with any personal and confidential information, companies must have proper processes and policies in place to protect that data from ending up somewhere it should not be.  With Jordan Lawrence’s <a href="http://www.jordanlawrence.com/products/privacymanagement/">Privacy Management Services</a> you can identify those processes, use best practices to develop policies that govern private data and communicate privacy policies and directives straight to employees’ desktops using our secure and compliance-verified tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disruptiveknowledge.com/2010/05/what-happens-to-the-personal-data-your-company-maintains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Three Realities of Data Privacy</title>
		<link>http://www.disruptiveknowledge.com/2010/05/the_three_realities_of_data_privacy/</link>
		<comments>http://www.disruptiveknowledge.com/2010/05/the_three_realities_of_data_privacy/#comments</comments>
		<pubDate>Mon, 03 May 2010 18:32:42 +0000</pubDate>
		<dc:creator>Jordan Lawrence</dc:creator>
				<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Jordan Lawrence]]></category>
		<category><![CDATA[Privacy and Records Management]]></category>
		<category><![CDATA[Records Management Policies]]></category>
		<category><![CDATA[GRIP™ Privacy Management]]></category>
		<category><![CDATA[Missing Flash Drive]]></category>
		<category><![CDATA[Patients Comprimised]]></category>
		<category><![CDATA[personal identifiable information]]></category>

		<guid isPermaLink="false">http://www.disruptiveknowledge.com/?p=272</guid>
		<description><![CDATA[A flash drive containing personal information on 24,600 patients is missing from a Louisville, Kentucky hospital.  This unfortunate event illustrates three realities of data privacy:

The majority of data breaches are caused due to process issues and not by unauthorized access to networks.
Investing in proactive steps to prevent a breach is a lot cheaper than paying [...]]]></description>
			<content:encoded><![CDATA[<p>A flash drive containing personal information on 24,600 patients is <a href="http://www.courier-journal.com/apps/pbcs.dll/article?AID=20104290343">missing from a Louisville, Kentucky hospital</a>.  This unfortunate event illustrates three realities of data privacy:</p>
<ul>
<li>The majority of data breaches are caused due to process issues and not by unauthorized access to networks.</li>
<li>Investing in proactive steps to prevent a breach is a lot cheaper than paying for a breach.</li>
<li>The greatest security threats are seldom where you expect to find them.</li>
</ul>
<p>With data breach costs averaging close to $300 per individual affected, this flash drive could cost the hospital millions. Hospital officials are not talking about why this information was on a flash drive, but we know from experience that personally identifiable data can always be found throughout departments and in processes that you would not suspect.</p>
<p><a href="http://www.jordanlawrence.com/products/privacymanagement/">GRIP<sup>TM</sup> Privacy Management </a>enables companies to create and maintain incredibly discrete personal data inventories and to conduct regular threat assessments that uncover the elusive business processes that are the source of most breaches. <a href="http://www.jordanlawrence.com/products/privacymanagement/">GRIP<sup>TM</sup> Privacy Management </a>is fast, cost effective and works for any company. To learn more contact <a href="mailto:kdingley@jordanlawrence.com">Kathie Dingley </a>at 636-821-2232.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disruptiveknowledge.com/2010/05/the_three_realities_of_data_privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRIP™ Privacy Management Met with Overwhelming Response</title>
		<link>http://www.disruptiveknowledge.com/2010/04/grip%e2%84%a2-privacy-management-met-with-overwhelming-response/</link>
		<comments>http://www.disruptiveknowledge.com/2010/04/grip%e2%84%a2-privacy-management-met-with-overwhelming-response/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:58:26 +0000</pubDate>
		<dc:creator>Jordan Lawrence</dc:creator>
				<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Jordan Lawrence]]></category>
		<category><![CDATA[Privacy and Records Management]]></category>
		<category><![CDATA[Records Management Policies]]></category>
		<category><![CDATA[GRIP™ Privacy Management]]></category>
		<category><![CDATA[Iapp]]></category>
		<category><![CDATA[IAPP Conference 2010]]></category>

		<guid isPermaLink="false">http://www.disruptiveknowledge.com/?p=264</guid>
		<description><![CDATA[Last week, Jordan Lawrence attended the annual IAPP (International Association of Privacy Professionals) Global Privacy Summit, where their introduction of GRIP™ Privacy Management was met with an overwhelming response.  The days of manually creating personal data inventories using error- prone and cumbersome spreadsheets are a thing of the past thanks to GRIP™ Privacy Management. 
Utilizing GRIP™ Privacy Management, any [...]]]></description>
			<content:encoded><![CDATA[<p style="LINE-HEIGHT: 14.25pt"><span style="FONT-FAMILY: 'Georgia','serif'; FONT-SIZE: 10pt">Last week, Jordan Lawrence attended the annual </span><span style="FONT-FAMILY: 'Georgia','serif'; FONT-SIZE: 10pt"><a href="http://www.privacyassociation.org">IAPP</a></span><span style="FONT-FAMILY: 'Georgia','serif'; FONT-SIZE: 10pt"><a href="http://www.iappnet.org"> </a>(International Association of Privacy Professionals) Global Privacy Summit, where their introduction of<a href="http://www.jordanlawrence.com/products/privacymanagement/"> </a></span><span style="FONT-FAMILY: 'Georgia','serif'; FONT-SIZE: 10pt"><a href="http://www.jordanlawrence.com/products/privacymanagement/">GRIP™ Privacy Management </a></span><span style="FONT-FAMILY: 'Georgia','serif'; FONT-SIZE: 10pt">was met with an overwhelming response.  The days of manually creating personal data inventories using error- prone and cumbersome spreadsheets are a thing of the past thanks to GRIP™ Privacy Management. </span></p>
<p style="LINE-HEIGHT: 14.25pt"><span style="FONT-FAMILY: 'Georgia','serif'; FONT-SIZE: 10pt">Utilizing GRIP™ Privacy Management, any company of any size can quickly and effectively create a personal data inventory in 30 days.  In addition, GRIP™ Privacy Management gives companies the tools needed to conduct regular threat assessments and to manage privacy and security policies.  </span></p>
<p style="LINE-HEIGHT: 14.25pt"><span style="FONT-FAMILY: 'Georgia','serif'; FONT-SIZE: 10pt">To learn more about GRIP™ Privacy Management and how your company can benefit, contact </span><span style="FONT-FAMILY: 'Georgia','serif'; FONT-SIZE: 10pt"><a href="mailto: kdingley@jordanlawrence.com">Kathie Dingley</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.disruptiveknowledge.com/2010/04/grip%e2%84%a2-privacy-management-met-with-overwhelming-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ring Binder Source of Data Breach</title>
		<link>http://www.disruptiveknowledge.com/2010/04/3-ring-binder-source-of-data-breach/</link>
		<comments>http://www.disruptiveknowledge.com/2010/04/3-ring-binder-source-of-data-breach/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:27:47 +0000</pubDate>
		<dc:creator>Jordan Lawrence</dc:creator>
				<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Jordan Lawrence]]></category>
		<category><![CDATA[Privacy and Records Management]]></category>
		<category><![CDATA[Records Management Policies]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[personal data inventory]]></category>
		<category><![CDATA[personal identifiable information]]></category>
		<category><![CDATA[protecting customer data]]></category>

		<guid isPermaLink="false">http://www.disruptiveknowledge.com/?p=259</guid>
		<description><![CDATA[Good old fashion paper is often overlooked as a potential source of a data breach. This is a big mistake because personally identifiable information is just as likely to be found in hard copy as it is electronically.  This was the case when a three ring binder containing the names, phone numbers and health information [...]]]></description>
			<content:encoded><![CDATA[<p>Good old fashion paper is often overlooked as a potential source of a data breach. This is a big mistake because personally identifiable information is just as likely to be found in hard copy as it is electronically.  This was the case when a three ring binder containing the names, phone numbers and health information of 1,272 patients <a href="http://www.chron.com/disp/story.mpl/ap/tx/6969571.html">was stolen from a car belonging to a hospital case manager in San Antonio</a>. </p>
<p>Preventing a data breach begins with creating and maintaining an accurate personal data inventory. But most companies’ attempts to create an inventory are doomed from the start because they are too high level and fail to identify the discrete business processes that contain, access or move personally identifiable information.  </p>
<p>When <a href="http://www.jordanlawrence.com">Jordan Lawrence </a>builds a personal data inventory, we leverage benchmarked industry and job function based profiles that ensure the inventory identifies what really matters.  Finding social security numbers in a database in a highly secure server is important but knowing patient information is maintained in a 3 ring binder that leaves the facility is how you prevent a breach. If you’re looking for a fast and accurate way to create and maintain an exceptional personal data inventory, then we should talk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disruptiveknowledge.com/2010/04/3-ring-binder-source-of-data-breach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy Management Goes Beyond Password Protection</title>
		<link>http://www.disruptiveknowledge.com/2010/04/privacy-management-goes-beyond-password-protection/</link>
		<comments>http://www.disruptiveknowledge.com/2010/04/privacy-management-goes-beyond-password-protection/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 02:22:32 +0000</pubDate>
		<dc:creator>Jordan Lawrence</dc:creator>
				<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Jordan Lawrence]]></category>
		<category><![CDATA[Privacy and Records Management]]></category>
		<category><![CDATA[Records Management Policies]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[GRIP™ Privacy Management]]></category>
		<category><![CDATA[John Muir Health]]></category>
		<category><![CDATA[personal identifiable information]]></category>

		<guid isPermaLink="false">http://www.disruptiveknowledge.com/?p=257</guid>
		<description><![CDATA[John Muir Health, a San Francisco based hospital system, recently revealed that 5,450 individuals’ personal identifiable information may have been compromised due to the loss of two laptops at one of their offices.
A data breach can happen in an instant. In order to safeguard sensitive information and reduce the financial and legal risks associated with [...]]]></description>
			<content:encoded><![CDATA[<p>John Muir Health, a San Francisco based hospital system,<a href="http://sanfrancisco.bizjournals.com/sanfrancisco/stories/2010/04/05/daily9.html"> recently revealed</a> that 5,450 individuals’ personal identifiable information may have been compromised due to the loss of two laptops at one of their offices.</p>
<p>A data breach can happen in an instant. In order to safeguard sensitive information and reduce the financial and legal risks associated with a data breach companies must take a proactive approach.  Knowing where that information lives, what media it resides in and the processes of how it is managed enables companies to reduce those risks. With our GRIP<sup>TM </sup>Privacy Management, any company can quickly create a personal data inventory and identify their current information management practices to assess and manage their risks responsibly, defensibly and cost-effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disruptiveknowledge.com/2010/04/privacy-management-goes-beyond-password-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jordan Lawrence Hosts Privacy Management Webinars</title>
		<link>http://www.disruptiveknowledge.com/2010/04/jordan-lawrence-hosts-privacy-management-webinars/</link>
		<comments>http://www.disruptiveknowledge.com/2010/04/jordan-lawrence-hosts-privacy-management-webinars/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:42:28 +0000</pubDate>
		<dc:creator>Jordan Lawrence</dc:creator>
				<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Jordan Lawrence]]></category>
		<category><![CDATA[Privacy and Records Management]]></category>
		<category><![CDATA[Records Management Policies]]></category>
		<category><![CDATA[GRIP™ Privacy Management]]></category>
		<category><![CDATA[Jordan Lawrence Webinar]]></category>

		<guid isPermaLink="false">http://www.disruptiveknowledge.com/?p=253</guid>
		<description><![CDATA[Tomorrow, April 13th, Jordan Lawrence kicks off a series of webinars geared toward Privacy Management professionals.
This webinar focuses on how GRIP™ Privacy Management delivers the automation necessary to quickly create personal data inventories, conduct regular threat assessments and manage privacy policy compliance.
GRIP™ is designed for privacy professionals and outside counsel interested in the benefits of [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow, April 13th, Jordan Lawrence kicks off a series of webinars geared toward Privacy Management professionals.</p>
<p>This webinar focuses on how GRIP™ Privacy Management delivers the automation necessary to quickly create personal data inventories, conduct regular threat assessments and manage privacy policy compliance.</p>
<p>GRIP™ is designed for privacy professionals and outside counsel interested in the benefits of automating these manual processes.</p>
<p>For more information and schedules please visit the <a href="http://www.jordanlawrence.com/">Jordan Lawrence website</a>.  To register, visit our <a href="http://www.jordanlawrence.com/events/">registration page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disruptiveknowledge.com/2010/04/jordan-lawrence-hosts-privacy-management-webinars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Intentions Can Have Devastating Consequences</title>
		<link>http://www.disruptiveknowledge.com/2010/04/good-intentions-can-have-devastating-consequences/</link>
		<comments>http://www.disruptiveknowledge.com/2010/04/good-intentions-can-have-devastating-consequences/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:00:48 +0000</pubDate>
		<dc:creator>Jordan Lawrence</dc:creator>
				<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Privacy and Records Management]]></category>
		<category><![CDATA[Records Management Policies]]></category>
		<category><![CDATA[Home computing breach]]></category>
		<category><![CDATA[personal identifiable information]]></category>
		<category><![CDATA[Yuma Proving Ground workers]]></category>

		<guid isPermaLink="false">http://www.disruptiveknowledge.com/?p=234</guid>
		<description><![CDATA[Last week, personally identifiable information of more than 700 Yuma Proving Ground workers were potentially comprimised by an employee with the best of intentions because the proper security measures were not set in place.  An employee at YPG took data containing personally identifiable information of YPG employees home and loaded it onto a personal computer in a misguided effort to support [...]]]></description>
			<content:encoded><![CDATA[<p>Last week,<a href="http://www.yumasun.com/opinion/data-57248-information-ypg.html"> personally identifiable information</a> of more than 700 Yuma Proving Ground workers were potentially comprimised by an employee with the best of intentions because the proper security measures were not set in place.  <span style="FONT-FAMILY: 'Georgia','serif'; FONT-SIZE: 10pt">An employee at YPG took data containing personally identifiable information of YPG employees home and loaded it onto a personal computer in a misguided effort to support continuity of an operations program.  That home computer was compromised. </span></p>
<p style="LINE-HEIGHT: 14.25pt"><span style="FONT-FAMILY: 'Georgia','serif'; FONT-SIZE: 10pt">Unfortunately, the Yuma incident is far from isolated.  The fact is, we often identify exposures created by employees who are &#8220;just doing their job.&#8221;  The overwhelming majority of data breaches are caused by process issues and human error rather than hackers or network intrusion. </span></p>
<p style="LINE-HEIGHT: 14.25pt"><span style="FONT-FAMILY: 'Georgia','serif'; FONT-SIZE: 10pt">In less than 30 days, any company can identify these types of vulnerabilities and avoid devastating consequences. Incidents such as the one that occurred at YPG are further evidence that companies need to conduct regular threat assessments to ensure that personally identifiable information and other sensitive data is protected.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.disruptiveknowledge.com/2010/04/good-intentions-can-have-devastating-consequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
